Company name | Canadian ticker | US ticker |
Barrick Gold Corporation | ABX | ABX |
Aber Diamond Corp | ABZ | ABER |
Agnico-Eagle Mines Limited | AEM | AEM |
Aeterna Zentaris Inc. | AEZ | AEZS |
Agrium Inc. | AGU | AGU |
Adherex Technologies Inc. | AHX | ADH |
Alcan Inc. | AL | AL |
Almaden Minerals Ltd. | AMM | AAU |
Angiotech Pharmaceuticals, Inc. | ANP | ANPI |
Apollo Gold Corporation | APG | AGT |
Aurizon Mines Ltd. | ARZ | AZK |
Aspreva Pharmaceuticals Corporation | ASV | ASPV |
Advantage Energy Income Fund | AVN.DB | AAV |
Eiger Technology Inc | AXA | ETIFF |
Axcan Pharma Inc. | AXP | AXCA |
Augusta Resource Corp | AZC | AZC |
Banro Corporation | BAA | BAA |
Brookfield Asset Management Inc. | BAM.A | BAM |
Bce Inc. | BCE | BCE |
Ballard Power Systems Inc. | BLD | BLDP |
Birch Mountain Resources Ltd. | BMD | BMD |
Bank Of Montreal | BMO | BMO |
Bank Of Nova Scotia (The) | BNS | BNS |
Bp Plc | BP.U | BP |
Brookfield Properties Corporation | BPO | BPO |
Biomira Inc. | BRA | BIOM |
Baytex Energy Trust | BTE.DB | BTE |
Biovail Corporation | BVF | BVF |
Bowater Inc. | BWX | BOW |
Cae Inc. | CAE | CGT |
Caledonia Mining Corporation | CAL | CALVF |
Campbell Resources Inc. | CCH | CBLRF |
Canarc Resource Corp. | CCM | CRCUF |
Cameco Corporation | CCO | CCJ |
Coeur D'Alene Mines Corporation | CDM | CDE |
Cardero Resource Corp | CDU | CDY |
Central Fund Of Canada Limited | CEF.A | CEF |
Ce Franklin Ltd. | CFT | CFK |
Capital Gold Corporation | CGC | CGLD |
Corus Entertainment Inc | CJR.B | CJR |
Celestica Inc. | CLS | CLS |
Canadian Imperial Bank Of Commerce | CM | CM |
Consolidated Mercantile Inc | CMC | CSLMF |
Compton Petroleum Corporation | CMT | CMZ |
Canetic Resources Trust | CNE.DB.A | CNE |
Canadian Natural Resources Limited | CNQ | CNQ |
Canadian National Railway Company | CNR | CNI |
Cardiome Pharma Corp. | COM | CRME |
Canadian Pacific Railway Limited | CP | CP |
Cusac Gold Mines Ltd. | CQC | CUSIF |
Corel Corporation | CRE | CREL |
Claude Resources Inc. | CRJ | CGR |
Cryptologic Limited | CRY | CRYP |
Chemokine Therapeutics Corp. | CTI | CHKT |
Corriente Resources Inc. | CTQ | ETQ |
Centerplate Inc. | CVP.UN | CVP |
Canadian Zinc Corp | CZN | CZICF |
Draxis Health Inc. | DAX | DRAX |
Dragon Pharmaceuticals, Inc. | DDD | DRUG |
Labopharm Inc. | DDS | DDSS |
Denison Mines Corp. | DML | DNN |
Descartes Systems Group Inc. (The) | DSG | DSGX |
Encana Corporation | ECA | ECA |
Envoy Capital Group Inc. | ECG | ECGI |
Endeavour Silver Corp. | EDR | EXK |
Eldorado Gold Corporation | ELD | EGO |
Energy Metals Corporation | EMC | EMU |
Enbridge Inc. | ENB | ENB |
Enterra Energy Trust | ENT.DB | ENT |
Enerplus Resources Fund | ERF.UN | ERF |
Entree Gold | ETG | EGI |
Exfo Electro-Opt Engine Inc | EXF | EXFO |
Farallon Resources Ltd. | FAN | FRLLF |
Aberdeen Asia-Pacific Prm Inc | FAP | FAX |
Fording Canadian Coal Trust | FDG.UN | FDG |
Fairfax Financial Holdings Limited | FFH | FFH |
Chc Helicopter Corporation | FLY.A | FLI |
Forbes Medi-Tech Inc. | FMI | FMTI |
Fronteer Development Grp Inc | FRG | FRG |
Firstservice Corporation | FSV | FSRV |
Goldcorp Inc. | G | GG |
Gammon Gold Inc. | GAM | GRS |
Great Basin Gold Ltd. | GBG | GBN |
Geopetro Resources Company | GEP.S | GPR |
Glencairn Gold | GGG | GLE |
Gryphon Gold Corporation | GGN | GYPH |
Cgi Group Inc. | GIB.A | GIB |
Gildan Activewear Inc. | GIL | GIL |
Gerdau Ameristeel Corporation | GNA | GNA |
Gold Res Inc | GRZ | GRZ |
Golden Star Resources Ltd. | GSC | GSS |
Central Gold Trust | GTU.U | GTU |
Grandview Gold Inc. | GVX | GVGDF |
Harvest Energy Trust | HTE.DB | HTE |
Hearusa Inc | HUX | EAR |
Hydrogenics Corp | HYG | HYGS |
Ivanhoe Energy Inc | IE | IVAN |
Iamgold Corp. | IMG | IAG |
Imperial Oil Limited | IMO | IMO |
Imax Corporation | IMX | IMAX |
Interoil Corp. | IOL | IOC |
Quebecor World Inc. | IQW | IQW |
International Royalty Corporation | IRC | ROY |
Intertape Polymer Group Inc. | ITP | ITP |
Ivanhoe Mines Ltd | IVN | IVN |
Jaguar Mining Inc | JAG | JAG |
Jewett-Cameron Trading Company Ltd. | JCT | JCTCF |
Jds Uniphase Corp | JDU | JDSU |
Kinross Gold Corporation | K | KGC |
Kimber Resources | KBR | KBX |
Kingsway Financial Services Inc. | KFS | KFS |
Crystallex International Corporation | KRY | KRY |
Legg Mason Inc. | LMI | LM |
Lms Medical Systems Inc. | LMZ | LMZ |
Lorus Therapeutics Inc. | LOR | LRP |
Lundin Mining Corporation | LUN | LMC |
Miramar Mining Corporation | MAE | MNG |
Minera Andes Inc. | MAI | MNEAF |
Mad Catz Interactive Inc. | MCZ | MCZ |
Mds Inc. | MDS | MDZ |
Mdc Partners Inc. | MDZ.A | MDCA |
Magna Entertainment Corp | MEC.A | MECA |
Manulife Financial Corporation | MFC | MFC |
Minefinders Corporation Ltd. | MFL | MFN |
Magna International Inc. | MG.A | MGA |
Mines Management Inc. | MGT | MGN |
Mi Developments Inc. | MIM.A | MIM |
Merrill Lynch & Co Inc. | MLC | MER |
Minco Gold Corporation | MMM | MGH |
Meridian Gold Inc. | MNG | MDG |
Medicure Inc | MPH | MCU |
Mountain Province Diamonds Inc. | MPV | MDM |
Metallica Resources Inc. | MR | MRB |
Mercer International Inc. Sbi | MRI.U | MERC |
Methanex Corporation | MX | MEOH |
Nabors Industries Inc. | NBX.U | NBR |
Nucryst Pharmaceuticals Corp. | NCS | NCST |
Nova Chemicals Corp | NCX | NCX |
Novagold Resources Inc. | NG | NG |
New Gold Inc. | NGD | NGD |
"Northgate Minerals Corporation | NGX | NXG |
Norsat International Inc. | NII | NSATF |
Northern Orion Resources | NNO | NTO |
North American Energy Partners Inc. | NOA | NOA |
Nrm | NRM | NRMX |
Nevsun Resources Ltd. | NSU | NSU |
Nortel Networks Corporation | NT | NT |
Northcore Technologies Inc. | NTI | NTLNF |
Nexen Inc. | NXY | NXY |
Occulogix Inc. | OC | OCCX |
Oncolytics Biotech Inc | ONC | ONCY |
Oppenheimer Holdings Inc. | OPY | OPY |
Osi Geospatial Inc. | OSI | OSIIF |
Open Text Corporation | OTC | OTEX |
Otelco Inc. | OTT.UN | OTT |
Orezone Resources Inc. | OZN | OZN |
Pan American Silver Corp. | PAA | PAAS |
Peace Arch Entertainment Group Inc | PAE | PAE |
Petro-Canada | PCA | PCZ |
Peru Copper Inc. | PCR | CUP |
Precision Drilling Trust | PD.UN | PDS |
North American Palladium Ltd. | PDL | PAL |
Pacific North West Cap Corp | PFN | PAWEF |
Pengrowth Energy Trust | PGF.DB | PGH |
Premd Inc. | PMD | PME |
Pacific Rim Mining Corp | PMU | PMU |
Polymet Mining Corp. | POM | PLM |
Potash Corporation Of Saskatchewan Inc. | POT | POT |
Platinum Group Metals Ltd. | PTM | PLG |
Petaquilla Minerals Ltd. | PTQ | PTQMF |
Points International Ltd. | PTS | PTSEF |
Provident Energy Trust | PVE.DB.A | PVX |
Pine Valley Mining Corp | PVM | PVMCF |
Primewest Energy Trust | PWI.DB.A | PWI |
Penn West Energy Trust | PWT.UN | PWE |
Quest Capital Corp. | QC | QCC |
Qlt Inc. | QLT | QLTI |
Ritchie Bros Auctioneers Inc | RBA | RBA |
Rogers Communications Inc. | RCI.A | RCI |
Royal Gold Inc. | RGL | RGLD |
Richmont Mines Inc. | RIC | RIC |
Research In Motion Ltd. | RIM | RIMM |
Rubicon Minerals Corporation | RMX | RBY |
Rio Narcea Gold Mines, Ltd. | RNG | RNO |
Resin Systems Inc | RS | RSSYF |
Royal Bank Of Canada | RY | RY |
Solectron Corp. | SCT | SLR |
Shire Plc | SHQ | SHPGY |
Shaw Communications Inc. | SJR.B | SJR |
Sun Life Financial Inc. | SLF | SLF |
Silver Wheaton Corp. | SLW | SLW |
Storm Cat Energy | SME | SCU |
Smtc Corporation | SMX | SMTX |
Canadian Superior Energy Inc. | SNG | SNG |
Sunopta Inc | SOY | STKL |
Starfield Resources Inc | SRU | SRFDF |
Silver Standard Resources Inc. | SSO | SSRI |
Stantec Inc. | STN | SXC |
Suncor Energy Inc. | SU | SU |
Sierra Wireless, Inc. | SW | SWIR |
Sxc Health Solutions Corp. | SXC | SXCI |
Telus Corporation | T | TU |
Transalta Corporation | TA | TAC |
Molson Coors Brewing Company | TAP.A | TAP |
Tucows Inc | TC | TCX |
Teck Cominco Ltd. | TCK.A | TCK |
Toronto-Dominion Bank (The) | TD | TD |
Tesco Corporation | TEO | TESO |
Transglobe Energy Corporation | TGL | TGA |
Tim Hortons Inc. | THI | THI |
Taseko Mines Limited | TKO | TGB |
Tlc Vision Corporation | TLC | TLCV |
Talisman Energy Inc. | TLM | TLM |
Tanzanian Royalty Exploration | TNX | TRE |
Thomson Corporation (The) | TOC | TOC |
Transcanada Corporation | TRP | TRP |
Us Gold Corp. | UXG | UXG |
Vasogen Inc. | VAS | VSGN |
Vista Gold Corp. | VGZ | VGZ |
Virexx Medical Corp. | VIR | REX |
Voice Mobility International, Inc. | VMY | VMII |
Vitran Corporation Inc. | VTN | VTNC |
Westaim Corporation (The) | WED | WEDX |
Western Goldfields Inc. | WGI | WGDFF |
World Heart Corporation | WHT | WHRT |
Weyerhaeuser Co. | WYL | WY |
Gastar Exploration Ltd. | YGA | GST |
Ym Biosciences | YM | YMI |
Yamana Gold Inc. | YRI | AUY |
Zi Corporation | ZIC | ZICA |
Zarlink Semiconductor Inc. | ZL | ZL |
Tidak ada komentar:
Posting Komentar