Earthquake Details
Magnitude | 7.5 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 5.968°S, 107.655°E |
Depth | 289.2 km (179.7 miles) |
Region | JAVA, INDONESIA |
Distances | 100 km (65 miles) E of JAKARTA, Java, Indonesia 110 km (70 miles) N of Bandung, Java, Indonesia 135 km (80 miles) NW of Cirebon, Java, Indonesia 140 km (85 miles) NE of Sukabumi, Java, Indonesia |
Location Uncertainty | horizontal +/- 8 km (5.0 miles); depth +/- 11.2 km (7.0 miles) |
Parameters | Nst=170, Nph=170, Dmin=545.1 km, Rmss=1.18 sec, Gp= 36°, M-type=moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2007fubd |
- This event has been reviewed by a seismologist.
Lihat beritanya...!!!
Tidak ada komentar:
Posting Komentar